WINE BY THE GLASS
6 OZ
WHITE WINE
M. de Ligny Brut NV | 12
Freewater Winery, Viognier, Walla Walla Valley ‘21 OR | 13
Lucius by Latta Wines, Concrete Albariño, Lawerence Vineyard, Royal Slope AVA ‘22 | 14
Top Source, Sauvignon Blanc, Columbia Valley ’23 | 15
La Spinetta, Toscana Vermentino ‘22 | 15
ROSÉ wine
Freewater Winery, (Frizzante) Grenache/Syrah, Walla Walla Valley ‘22 | 15
red wine
Gramercy Cellars, Lower East, The Bowery, Rhône Blend ‘19 | 14
Freewater Winery, Syrah, Walla Walla Valley ‘20 | 16
Revelry Vintners, The Limited Edition Reveler, Bourdeaux Blend, Columbia Valley ‘20 | 15
Cabriz, Colheita Selecionada, Touriga-Nacional / Aragonez / Alfrocheiro, DO Dão ‘20 | 14
SPARKLING WINE
LOCAL
Girl & Pop Family Wines, Blanc de Noir, Breezy Slope, Walla Walla Valley NV | 95
Moonlight Sparkling Cellars, Café Metropole, Blanc de Blanc, Columbia Valley NV | 48
Devium, Celilo Methode Traditionnelle ’17 | 95
Gramercy Cellars, Picpoul Pét-Nat ’23 | 75
SPAIN
Bodegas Querena Brut Cava NV | 50
Llopart Brut Reserva, Corpinnat Cava ‘19 | 70
ITALY
Col di Luna, FUSO, FLora, Prosecco Brut NV | 48
Rive della Chiesa, Brut Prosecco NV | 38
FRANCE
Lucien Albrecht, Rosé, Crémant d’Alsace NV 375mL | 55
M. de Ligny, Rosé, Brut NV | 50
M. de Ligny, Brut NV | 50
Renardât-Fache, En Blanc Aussi, Brut, Chardonnay NV | 79
Château Petit Thouars, les Foux, Vin Mousseux Rosé NV | 72
Paul Chollet, Crémant de Bourgogne Brut NV | 54
Domaine Allimant-Laugner, Rosé, Crémant d’Alsace NV | 56
Chateau de l’Eperonniere, Crémant de Loire ‘22 | 78
GREECE
Lyrarakis, Zazazu, Vilana / Vidiano / Muscat, Demi Sec NV | 38
CHAMPAGNE
Champagne R.H. Coutier, Brut Tradition NV 375mL | 75
Champagne Gaston Chiquet, Tradition, Premier Cru NV | 85
Champagne Bourdaire Gallois, Brut NV | 160
J. Vignier, Aux Origines, Blanc de Blanc, NV | 149
Champagne Nathalie Falmet, Brut NV | 162
Champagne Guy Larmandier, Vertus 1er Cru, Brut Zéro NV | 140
Champagne Claude Genet, Blanc de Blanc, Grand Cru, Chouilly NV | 140
Champagne Marc Hebrart, Blanc de Blanc, Premier Cru NV | 167
Champagne Gaston Chiquet, Tradition, Premier Cru NV | 135
Champagne Perseval-Farge, C. de Pinots, Brut Premier Cru NV | 145
Champagne Pierre Gimmonet & Fils, Rosé de Blancs, Brut 1 Cru NV | 187
Champagne Denis Chaput, Noir de Jade, Blanc de Noirs NV | 160
Champagne Jean Vesselle Rosé de Saignee Brut NV | 143
Champagne José Michel, Brut Rosé NV | 133
ROSÉ
LOCAL
Gramercy Cellars, Rosé of Mourvèdre, Columbia Valley ’22 | 60
Betz Family Winery, Rosé Caché, Mourvèdre / Grenache / Cinsault / Counoise ’22 | 65
Kind Stranger Mourvèdre / Grenache ‘23 | 45
Revelry Vintners, Grenache / Cabernet Franc, Columbia Valley ‘23 | 44
Tranche, Pink Pape, Mourvèdre / Grenache / Counoise / Cinsaut, Blackrock Estate Vineyard ’23 | 55
OREGON
Analemma, Mencia, Estate, Mosier Hills, Columbia Gorge ‘19 | 100
Freewater Winery, (Frizzante) Grenache/Syrah, Walla Walla Valley ‘22 | 65
Ovum Wines, PNK Salt, Cabernet Sauvignon ‘23 | 56
SPAIN
Uva de Vida, Biográfico Rosado, Tempranillo / Graciano ‘20 | 56
Dominio De Eguren, Protocolo, Rosado, Tempranillo ‘22 | 28
FRANCE
Lucien Albrecht, Rosé, Crémant d’Alsace NV 375mL | 55
Champagne Jean Vesselle Rosé de Saignee Brut NV | 143
Domaine Allimant-Laugner, Rosé, Crémant d’Alsace NV | 56
Campuget, Costières de Nîmes, Grenache / Syrah ‘20 | 25
Château de Pibarnon, Mourvèdre / Cinsault, Bandol ‘21 | 135
Château Jouclary, Cabardès, Syrah / Cabernet Franc / Grenache / Cinsault ‘21 | 35
Domaine de Châteaumar, Perle de Rosé, Côtes du Rhône, Grenache / Mourvèdre ‘21 | 50
Bernard Baudry, Le Rosé, Chinon ’22 | 67
Mas de Boislauzon, La Chaussynette, Grenache / Mourvèdre / Syrah, Vin de France ’23 | 48
GREECE
Lyrarakis, Liatiko Kedros, Crete ‘21 | 42
LEBANON
Ixsir, Altitudes, Syrah / Caladoc / Cinsault ‘21 | 53
Chateau Musar, Jeune, Cinsault / Mourvèdre ‘21 | 60
375mL
local
L’Ecole No° 41, Syrah, Columbia Valley ‘21 | 30
L’Ecole No° 41, Merlot, Columbia Valley ‘20 | 40
L’Ecole No° 41, Cabernet Sauvignon, Columbia Valley ‘20 | 48
L’Ecole No° 41, Chardonnay, Columbia Valley ‘23 | 30
ITALY
Luiano, Chianti Classico ‘19 | 48
Fèlsina, Berardenga, Chianti Classico ‘20 | 45
Podere Ruggeri Corsini, Barbera d’Alba ‘20 | 30
Vietti, Moscato d’Asti ‘21 | 28
spain
Bodegas La Caña, Albariño ‘21 | 38
FRANCE
Champagne R.H. Coutier, Brut Tradition NV 375mL | 75
Champagne Gaston Chiquet, Tradition, Premier Cru NV | 84
Lucien Albrecht,Rosé, Crémant d’Alsace NV 375mL | 55
Domaine Vacheron, Sancerre, Rouge ‘19 | 70
Domaine André Vatan, les Charmes, Sancerre ‘20 | 45
LOCAL WHITE
Gramercy Cellars, Viognier, Columbia Valley ‘22 | 65
Dichotomy, Luminous, Viognier / Marsanne / Pinot Gris, Yakima Valley ‘22 | 26
Time & Direction, 1.21 Gigawatts, Rhône White Blend, Walla Walla Valley ‘22 | 50
Abeja, Chardonnay, Estate, Walla Walla Valley ’20 | 150
House of Bones, Chardonnay, Celilo Vineyards ‘22 | 120
Kind Stranger Chardonnay ‘22 | 45
Lucius by Latta Wines, Concrete Albariño, Lawerence Vineyard, Royal Slope AVA ‘22 | 60
Grosgrain Vieyards, Albariño, Walla Walla Valley ’23 | 52
Bledsoe McDaniels, Estate Chenin Blanc ’23 | 45
San Juan Vineyards, Siegerrebe ‘21 | 52
Devium Wines, Weathereye Roussanne, Roussanne ‘22 | 85
Latta Wines, CB, Roussanne, Lawrence Vineyard, Royal Slope ‘23 | 75
Gramercy Cellars, Picpoul, Walla Walla Valley ’23 | 60
Revelry Vintners, Range, Grenache Blanc, Yakima Valley ‘23 | 55
Dama Wines, Grenache Blanc, Columbia Valley ‘23 | 60
Devison Vintners, Pocket Full of Seashells, Sauvignon Blanc ‘22 | 86
Top Source, Sauvignon Blanc, Columbia Valley ’23 | 65
Tempus Cellars, Riesling, Evergreen Vineyards ‘22 | 44
Balboa Winery, Grüner Veltliner, ‘21 | 39
oregon
Analemma, Gewürztraminer, Atavus Vineyard, Columbia Gorge ‘15 | 68
Analemma, Petit Manseng, Moiser Hills Estate, Columbia Gorge ‘18 | 125
LOCAL ORANGE
Two Vintners, OG, Gewürztraminer, Olsen Vineyard ’21 | 65
Sonder, Field Blend, Columbia Valley ’22 | 52
oregon
Ovum Wine, Big Salt, Orange Rosé Table Wine ‘23 | 56
INTERNATIONAL ORANGE
italy
Demarie, Sabbia, Roero Arneis NV | 95
SPAIN
Bodegas Puiggròs, Imprevisible, Garnatxa Blanca, Amphora Orange Wine ‘19 | 78
FRANCE
Orso, IGP Ile de Beauté Orange, Vin Orange ’22 | 55
Domaine de Majas, Cuveé Orange, Sauvignon Blanc, Côtes Catalanes IGP ‘23 | 77
INTERNATIONAL WHITE
PORTUGAL
Nortico, Alvarinho ‘20 | 37
Asnella, Vinho Verde, Arinto / Loureiro, Single Vineyard ‘22 | 58
SPAIN
Gaintza, Txakolina, Hondarrabi Zuri / Gros Manseng ‘20 | 60
Nanclares y Prieto, Albariño, Rías Baixas ‘21 | 125
Bodegas Avancia, Godello, Old Vines, DO Valdeorras ‘21 | 99
Fraga do Corvo, Godello, DO Monterrei ‘22 | 60
Bodegas La Caña, Albariño ‘22 | 65
Camino Roca Altxerri, Txakoli, Hondurrabi Zuri Hondurrabi Beltza, Gertariako Txakolina ‘22 | 55
FRANCE
Terres Blondes, Chardonnay, Pays d’Oc ‘20 | 38
Domaine de la Robinière, Bel-Air, Vouvray Sec ‘21 | 45
Domaine Brana, Ilori Les Jonquilles, Gros Manseng / Petit Courbu / Petit Manseng, Irouleguy Blanc ‘21 | 80
Chave Sélection, Circa, Roussane, Saint Joseph ‘21 | 122
Domaine Nebout, L’ Incompris du Tressallier, Tressallier, IGP Val de Loire-Allier ‘22 | 73
Francis Blanchet, Cuvee Silice, Pouílly Fumé ’22 | 85
Domaine Marchand & Fils, Les Kerots, Pouílly Fumé ‘22 | 60
ITALY
Caruso & Minini, Naturalmente, Grillo, Sicilia DOC ‘18 | 52
Podere la Berta, Albana, Romagna Albana ‘16 | 45
Brovia, Roero Arneis ‘20 | 80
Sassarini, Vini Bianchi, Bosco / Albarola / Vermentino, Cinque Terre DOC ‘20 | 49
Ferrando Vini, Erbaluce di Caluso ‘21 | 70
La Vecchia Posta, Il Selvaggio, Timorasso, Tortonesi DOC ‘21 | 86
Graci, Etna Bianco, Caraccante / Catarratto ‘22 | 109
Benanti, Etna Bianco, Caraccante ‘22 | 95
La Spinetta, Toscana Vermentino ‘22 | 65
GREECE
Moraitis, Malagousia, Single Vineyard ‘20 | 64
Santo Wines, Assyrtiko, Santorini, Volcanic Terroir ‘22 | 95
Lyrarakis, Viola, Assyrtiko ‘23 | 64
LEBANON
Ixsir, Altitude Blanc, Obeidy / Muscat / Viognier ‘19 | 53
GERMANY
Feldmarschall von Fenner, Tiefenbrunner, Müller-Thurgau, Südtirol-Alto Adige ‘20 | 160
Joh. Jos. Prüm, Riesling, Wehlener Sonnenuhr Spätlese ‘20 | 152
Max Ferdinand Richter, Zeppelin, Riesling, Mulheimer Sonnelay ‘20 | 50
Valckenberg, Gewürztraminer ‘20 | 38
LOCAL RED
Balboa Winery, Mith, Bordeaux Blend ’17 | 65
Betz Family Winery, Clos de Betz, Bordeaux Blend, Columbia Valley ‘19 | 140
Gramercy Cellars, Lower East, The Bowery, Rhône Blend ‘19 | 60
La Rata, Grenache / Cabernet Sauvignon / Syrah ‘20 | 200
Revelry Vintners, The Limited Edition Reveler, Bourdeaux Blend, Columbia Valley ‘20 | 60
Hoquetus, Initials R.B.B., Merlot / Cabernet Franc / Syrah, Walla Walla Valley ‘22 | 100
Devium Wines, Weathereye Red Wine, Mourvèdre / Graciano ‘21 | 125
Tranche, Pape, Grenache / Syrah / Mourvèdre / Cinsaut, Blue Mountain Vineyard ‘21 | 60
Balboa Winery, Once in a Blue Moon, Tempranillo ‘18 | 60
The Walls, Wonderful Nightmare, Tempranillo, Walla Walla Valley ‘21 | 95
Latta Wines, Malbec, Weinbau Vineyard, Wahluke Slope ‘20 | 125
Brook & Bull, Cabernet Franc, Columbia Valley ‘21 | 65
Garrison Creek Cellars, Estate Cabernet Sauvignon, Les Collines Vineyard ’19 | 195
Two Vintners, Some Days Are Stones, Syrah ‘20 | 87
House of Bones, Pinot Noir, Celilo Vineyards ‘21 | 165
Kind Stranger, Cabernet Sauvignon, Columbia Valley ’22 | 45
Betz Family Winery, The Untold Story, Cabernet Sauvignon, Columbia Valley ‘ 22 | 75
Doubleback, Merlot, Walla Walla Valley ’22 | 175
Devium, Dwelley Dolcetto, Walla Walla Valley ’20 | 65
Sage Rat, Barbera, Yakima Valley ’22 | 60
Walla Walla Vintners, Sangiovese, Columbia Valley ‘21 | 48
OREGON
Love & Squalor, Pinot Noir, Willamette Valley ‘19 | 86
Hiyu, The May II, Pinot Noir / Pinot Gris, Columbia Gorge NV | 250
Freewater Winery, Syrah, Walla Walla Valley ‘20 | 70
Beaux Frères, Pinot Noir, Willamette Valley ‘21 | 208
Freewater Winery, Old Town, Cabernet Sauvignon / Cabernet Franc / Syrah, Columbia Valley Valley ‘21 | 65
Mark Ryan Winery, Megan Anne, Pinot Noir, Willamette Valley ‘22 | 100
INTERNATIONAL RED
PORTUGAL
Luis Seabra, Xisto Ilimitado Tinto, DOP Douro ‘20 | 85
Cabriz, Colheita Selecionada, Touriga-Nacional / Aragonez / Alfrocheiro, DO Dão ‘20 |
60
SPAIN
Bodegas R. López de Heredia Viña Tondonia, Viña Cubillo, Rioja ‘15 | 156
Curii Uvas y Vinos, Curii, Giró, DO Alicante ‘15 | 92
Viñas Familia Gil, Entre Suelos, Tempranillo ‘17 | 40
Mas Doix, Salanques, Grenache / Carginan / Syrah, Priorat ‘19 | 180
Bodegas Muga, Reserva, DOCa Rioja ‘19 | 83
Tinto Pesquera, Tempranillo, Crianza, Ribera del Duero ‘19 | 120
Gordo, Tinto, Monastrell / Cabernet Sauvignon, Yelca ‘19 | 45
Buil & Giné, 17-XI, Grenache / Carignan / Ull de Llebré (Tempranillo), Monstant ‘20 | 50
Espelt, Garnatxa Negra, Old Vine, Empordà ‘20 | 45
Ludovicus, Garnacha, Terra Alta ‘20 | 50
Clos Erasmus, Laurel, Garnatxa / Syrah / Cabernet Sauvignon, Priorat ‘21 | 195
Celler Cecilio, Black Slate, Garnatxa / Carinyena / Cabernet Sauvignon / Syrah, Gratallops ‘21 | 75
Dominio de Pingus, PSI, Tempranillo / Garnacha, Ribera del Duero ‘21 | 100
4 Monos Viticulores, GR10 Tinto, Garnacha / Carnena / Syrah, Sierre de Gredos, Madrid ‘21 | 70
Viñas Familia Gil, Albacea, Monastrell, Jumilla ‘21 | 35
Envinate, Albahra Chingao, Garnacha Tintorera ‘22 | 75
ITALY
Nicchia, Lambrusco di Modena NV | 44
Denny Bini, Lambrusco dell’Emilia NV | 58
Aquila del Torre, At, Merlot, Friuli Colli Orientali ‘17 | 48
Cardedu, Caladu, Cannonau ‘17 | 50
Artimino, Grumarello, Carmignano Riserva ‘16 | 92
Bruna Grimaldi, Camilla, Barolo ‘18 | 205
Mastrojanni, Sangiovese, Brunello di Montalcino ‘18 | 175
Moccagatta, Bric Balin, Barbaresco ‘19 | 168
Antonio Sanguineti, Nessun Dorma, Sangiovese / Merlot / Syrah ‘20 | 42
I Fabbri, Lamole, Chianti Classico ‘20 | 76
Murgo, Nerello Mascalese, Etna Rosso ‘20 | 62
Campotino, Montepulciano d’Abruzzo ‘20 | 25
Poderi Sanguineto I & II, Vino Nobile di Montepulciano ’21 | 81
Fuso, Calx, Primitivo ‘21 | 42
Perrini, Negroamaro Puglia IGT ‘21 | 40
Scala, Cirò, Rosso Classico Superiore, Gaglioppo, Calabria ‘21 | 43
Accornero, La Bernardina, Freisa, Monferrato ‘21 | 56
Vietti, Barbera d’Alba, Vigna Scarrone ‘21 | 120
Domenico Clerico, VisadÌ, Dolcetto, Langhe ‘22 | 50
Raineri, Nebbiolo, Langhe ‘22 | 65
Foradori, Rosso, Teroldego, Vigneti delle Dolomiti ‘22 | 90
La Quercia, Montepulciano d’Abruzzo ‘22 | 45
Caruso & Minini, Frappello, Frappato / Nerello Mascalese, Rosso Terre Siciliane ‘22 | 50
Alverdi, Barbera, Piemonte DOC ‘22 | 35
FRANCE
Domaine Maxime Dubuet-Boillot, Sur Roches, Volnay, Côte de Beaune ‘18 | 200
Domaine Jasmin, La Giroflarie, Côte Rôtie ‘19 | 163
Jacques Lemenicier, Cornas ‘19 | 185
Moulin de la Gardette, Cuvée Tradition, Grenache / Mourvèdre / Cinsault, Gigondas ‘19 | 105
Domaine Gour de Chaulé, Cuvée Tradition, Gigondas ‘20 | 100
Domaine de Fenouillet, Ventoux Rouge, Grenache / Syrah / Carignan ‘19 | 38
Château Valcombe, Les Hauts du Valcombe, Ventoux Rouge Grenache / Syrah ‘19 | 48
Gilles Robin, Papillon, Croze-Hermitage ‘20 | 70
Causse du Theron, Cahors, Malbec ‘20 | 48
Château la Caminade, Cahors, Malbec / Merlot ‘20 | 30
Le Vieux Donjon, Grenache / Syrah / Mourvèdre / Syrah / Cinsault, Châteauneuf du Pape ‘20 | 186
Domaine de Panisse, Le Mazet, Côtes du Rhône, Syrah / Grenache ‘20 | 57
Domaine de Châteaumar, Secret de Nos Vignes, Grenache / Mourvèdre, Châteauneuf du Pape ‘21 | 129
Domaine la Florane, Je Ne Souffre Plus, Grenache / Syrah, Côtes du Rhône ‘21 | 58
Famille Gras, Les Vielles Vignes, Grenache / Syrah, Mourvèdre / Cinsault / Counoise / Carignan. Côtes du Rhône ‘21 | 53
Domaine de l’Horizon, Mar i Muntanya, Syrah / Grenache, IGP Côtes Catalanes ‘21 | 75
Domaine de Majas, Carignan / Grenache, IGP Côtes Catalanes ‘21 | 60
Terres Dorees, l’Ancien, Beaujolais ‘ 22 | 65
Château d’Oupia, Les Hérétiques, Syrah / Grenache / Carignan / Cinsault, IGP Pays d'Hérault, Languedoc ‘22 | 40
Bernard Baudry, Les Granges, Cabernet Franc, Chinon ‘23 | 66
LEBANON
Ixsir, Altitudes, Cabernet Sauvignon / Caladoc / Syrah/ Tempranillo ‘19 | 53
Chateau Ksara, Reserve du Couvent, Syrah / Cabernet Franc / Cabernet Sauvignon, Bekka Valley ‘20 | 37
Chateau Kefraya, Les Bretèches, Bekka Valley, Syrah / Cinsaut / Cabernet Sauvignon / Tempranillo ’20 | 42
Chateau Musar, Jeune Rouge, Cinsault / Syrah / Cabernet Sauvignon, Bekka Valley ’21 | 68
GREECE
Manousakis, Mrs., Syrah / Romeiko ’21 | 80
Gai’a Wines, Nōtios, Agriorgitiko / Syrah, Peloponnese ‘21 | 45